Stellar Data Recovery
Documented by Stellar. Everything on this page comes from official vendor documentation with a check date. This product has not been independently tested by us; no performance claim appears here.
| Fact | Documented value | Source |
|---|---|---|
| Free scan offered | "Free scan and preview: the free edition 'lets you scan and preview files totally free of cost', no activation key needed" | Free data recovery software for Windows (Stellar, version 12.6.0.0) (Stellar) |
| Free recovery allowance | "1 GB free recovery by default, 'unlock an extra 1GB by sharing on social media' (the headline advertises 2 GB while an FAQ states 1 GB)" | Free data recovery software for Windows (Stellar, version 12.6.0.0) (Stellar) |
| Licence term | "Standard: 'Single System'; FAQ wording: 'basic plans typically start around $59.99 /year for the Standard edition'; CD/DVD recovery requires the Professional edition" | Stellar Data Recovery for Windows (Stellar) |
| Recurring billing | "Not documented on the pages checked" | Stellar Data Recovery for Windows (Stellar) |
| Filesystems documented as supported | "FAT (FAT16/FAT32), ExFAT, NTFS; the 4K-drive section names 'FAT32, ExFAT, or NTFS'" | Stellar Data Recovery for Windows (Stellar) |
| Supported media | "HDDs, SSDs, USB flash drives, memory cards, 'any other removable media supported by Windows OS'; the free page adds 4K drives, BitLocker-encrypted and RAW/inaccessible drives" | Stellar Data Recovery for Windows (Stellar) |
| Minimum OS | "Windows 11, 10, 8.1, 8 and Windows Server 2016-2022 (64-bit only)" | Stellar Data Recovery for Windows (Stellar) |
Fact sources checked 2026-09-14.
Official site
https://www.stellarinfo.com/windows-data-recovery.php (ordinary vendor link; not an affiliate link)